2022
Klubblag 2022
Lagnamn | SKCC 1 | SKCC 2 | SKCC 3 | SKCC 4 | SKCC 5 | SKCC 6 | SKCC 7 | Total |
---|---|---|---|---|---|---|---|---|
Monza - KKK | 25 | 33 | 42 | 47 | 45 | 37 | 45 | 274 |
39 | 43 | 31 | 41 | 39 | 39 | 45 | 277 | |
30 | 39 | 35 | 34 | 33 | 36 | 35 | 242 | |
33 | 46 | 37 | 32 | 20 | 14 | 0 | 182 | |
26 | 41 | 25 | 31 | 32 | 22 | 37 | 214 | |
Monza - KKK Total | 153 | 202 | 170 | 185 | 169 | 148 | 162 | 1.189 |
Lag Röd - JKC | 47 | 43 | 47 | 29 | 47 | 47 | 47 | 307 |
1 | 18 | 31 | 11 | 46 | 15 | 28 | 150 | |
23 | 29 | 25 | 0 | 35 | 25 | 37 | 174 | |
47 | 43 | 0 | 43 | 42 | 40 | 2 | 217 | |
39 | 30 | 24 | 4 | 28 | 33 | 14 | 172 | |
Lag Röd - JKC Total | 157 | 163 | 127 | 87 | 198 | 160 | 128 | 1.020 |
Slipstream - KMK | 24 | 27 | 25 | 32 | 25 | 27 | 21 | 181 |
29 | 30 | 40 | 32 | 42 | 39 | 39 | 251 | |
5 | 1 | 9 | 11 | 0 | 0 | 0 | 26 | |
43 | 47 | 47 | 35 | 0 | 30 | 11 | 213 | |
47 | 0 | 46 | 42 | 0 | 44 | 41 | 220 | |
Slipstream - KMK Total | 148 | 105 | 167 | 152 | 67 | 140 | 112 | 891 |
Klippan Racers - KSK | 30 | 24 | 35 | 38 | 35 | 37 | 35 | 234 |
36 | 0 | 0 | 47 | 47 | 47 | 47 | 224 | |
37 | 26 | 7 | 1 | 32 | 20 | 37 | 160 | |
10 | 7 | 28 | 20 | 30 | 34 | 12 | 141 | |
16 | 13 | 1 | 3 | 0 | 0 | 32 | 65 | |
Klippan Racers - KSK Total | 129 | 70 | 71 | 109 | 144 | 138 | 163 | 824 |
Kolven - HBG | 32 | 0 | 0 | 0 | 0 | 6 | 0 | 38 |
43 | 32 | 42 | 46 | 43 | 32 | 36 | 274 | |
16 | 13 | 28 | 27 | 38 | 9 | 25 | 156 | |
38 | 26 | 25 | 25 | 15 | 23 | 23 | 175 | |
34 | 37 | 22 | 23 | 6 | 34 | 1 | 157 | |
Kolven - HBG Total | 163 | 108 | 117 | 121 | 102 | 104 | 85 | 800 |
Lag Grön - WXJ | 3 | 13 | 5 | 1 | 1 | 3 | 9 | 35 |
20 | 35 | 25 | 32 | 30 | 33 | 25 | 200 | |
29 | 36 | 38 | 26 | 17 | 42 | 32 | 220 | |
16 | 23 | 17 | 33 | 14 | 18 | 23 | 144 | |
9 | 32 | 32 | 0 | 10 | 9 | 26 | 118 | |
Lag Grön - WXJ Total | 77 | 139 | 117 | 92 | 72 | 105 | 115 | 717 |
Lag A - MAK | 34 | 20 | 20 | 18 | 36 | 29 | 42 | 199 |
3 | 4 | 1 | 1 | 0 | 16 | 28 | 53 | |
1 | 10 | 13 | 0 | 12 | 13 | 36 | 85 | |
29 | 0 | 0 | 23 | 0 | 35 | 34 | 121 | |
34 | 35 | 37 | 39 | 14 | 43 | 36 | 238 | |
Lag A - MAK Total | 101 | 69 | 71 | 81 | 62 | 136 | 176 | 696 |
Tändstiftet - HBG | 38 | 47 | 38 | 37 | 39 | 30 | 34 | 263 |
12 | 4 | 14 | 3 | 3 | 4 | 1 | 41 | |
30 | 35 | 19 | 30 | 44 | 35 | 28 | 221 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 5 | 13 | 13 | 8 | 27 | 17 | 100 | |
Tändstiftet - HBG Total | 97 | 91 | 84 | 83 | 94 | 96 | 80 | 625 |
Lag K - MAK | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
15 | 9 | 2 | 17 | 0 | 15 | 39 | 97 | |
13 | 15 | 10 | 10 | 4 | 31 | 16 | 99 | |
30 | 0 | 32 | 47 | 26 | 25 | 42 | 202 | |
46 | 0 | 0 | 39 | 0 | 38 | 48 | 171 | |
Lag K - MAK Total | 104 | 24 | 44 | 114 | 30 | 109 | 153 | 578 |
Imola - KKK | 44 | 0 | 47 | 0 | 0 | 0 | 44 | 135 |
1 | 11 | 6 | 1 | 10 | 14 | 35 | 78 | |
37 | 36 | 35 | 0 | 7 | 0 | 30 | 145 | |
9 | 12 | 15 | 8 | 31 | 25 | 19 | 119 | |
12 | 7 | 7 | 0 | 27 | 8 | 15 | 76 | |
Imola - KKK Total | 103 | 66 | 110 | 9 | 75 | 47 | 143 | 553 |
Vevstaken - HBG | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
47 | 0 | 0 | 42 | 47 | 47 | 47 | 230 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 37 | 39 | 30 | 34 | 0 | 0 | 177 | |
15 | 0 | 0 | 17 | 26 | 20 | 26 | 104 | |
Vevstaken - HBG Total | 119 | 37 | 39 | 89 | 107 | 67 | 73 | 531 |
Lag 1 - Team 13 | 20 | 11 | 1 | 15 | 23 | 23 | 51 | 144 |
27 | 40 | 47 | 37 | 26 | 41 | 0 | 218 | |
6 | 3 | 8 | 8 | 1 | 7 | 6 | 39 | |
13 | 9 | 6 | 12 | 9 | 6 | 16 | 71 | |
1 | 3 | 5 | 6 | 20 | 2 | 1 | 38 | |
Lag 1 - Team 13 Total | 67 | 66 | 67 | 78 | 79 | 79 | 74 | 510 |
Lag M - MAK | 26 | 18 | 34 | 0 | 21 | 41 | 0 | 140 |
20 | 11 | 10 | 14 | 11 | 18 | 13 | 97 | |
17 | 12 | 17 | 11 | 0 | 17 | 16 | 90 | |
33 | 0 | 0 | 28 | 0 | 37 | 36 | 134 | |
6 | 1 | 1 | 0 | 8 | 4 | 1 | 21 | |
Lag M - MAK Total | 102 | 42 | 62 | 53 | 40 | 117 | 66 | 482 |
Spa - KKK | 25 | 30 | 22 | 15 | 30 | 24 | 17 | 163 |
9 | 11 | 6 | 14 | 16 | 21 | 25 | 102 | |
7 | 6 | 28 | 1 | 14 | 17 | 23 | 96 | |
8 | 10 | 4 | 0 | 0 | 9 | 7 | 38 | |
23 | 0 | 0 | 20 | 0 | 0 | 0 | 43 | |
Spa - KKK Total | 72 | 57 | 60 | 50 | 60 | 71 | 72 | 442 |
Lag 2 - Team 13 | 8 | 0 | 0 | 0 | 8 | 13 | 7 | 36 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | 41 | 42 | 37 | 21 | 25 | 35 | 224 | |
15 | 4 | 10 | 10 | 20 | 0 | 10 | 69 | |
Lag 2 - Team 13 Total | 50 | 45 | 52 | 47 | 49 | 38 | 52 | 333 |
Lag Vit - JKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 12 | 0 | 31 | 22 | 28 | 110 | |
0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
1 | 19 | 0 | 0 | 24 | 0 | 0 | 44 | |
25 | 35 | 18 | 27 | 38 | 0 | 24 | 167 | |
Lag Vit - JKC Total | 37 | 60 | 30 | 27 | 102 | 22 | 52 | 330 |
Lag Blå - WXJ | 30 | 29 | 27 | 29 | 24 | 31 | 22 | 192 |
20 | 21 | 15 | 25 | 16 | 21 | 14 | 132 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lag Blå - WXJ Total | 50 | 50 | 42 | 54 | 40 | 52 | 36 | 324 |
Silverstone - KKK | 0 | 5 | 4 | 1 | 7 | 5 | 1 | 23 |
12 | 5 | 14 | 0 | 0 | 0 | 0 | 31 | |
10 | 10 | 6 | 9 | 1 | 10 | 8 | 54 | |
23 | 0 | 0 | 18 | 28 | 23 | 24 | 116 | |
20 | 7 | 11 | 11 | 6 | 12 | 19 | 86 | |
Silverstone - KKK Total | 65 | 27 | 35 | 39 | 42 | 50 | 52 | 310 |
Hockenheim - KKK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 19 | 1 | 16 | 34 | 1 | 4 | 105 | |
0 | 42 | 0 | 0 | 0 | 0 | 31 | 73 | |
Hockenheim - KKK Total | 68 | 61 | 1 | 16 | 34 | 1 | 35 | 216 |
Lag Blå - WXJ | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 24 |
Lag Blå - WXJ Total | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 24 |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | |
- Total | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
2021
2020
2019