2024 - J60
SKCC 1 | Total | SKCC 2 | Total | SKCC 3 | Total | SKCC 4 | Total | SKCC 5 | Total | SKCC 6 | Total | SKCC 7 | Total | Grand Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Startnumer | Namn | Nat | Antal race skcc 1-6 | SKCC 1-6 (5 bästa) | SKCC 1-7 (6 bästa) | Heats total | Final | Heats total | Final | Heats total | Final | Heats total | Final | Heats total | Final | Heats total | Final | Heats total | Final | ||||||||
1 | 4 | Ludwig Granquist | se | 5 | 205 | 248 | 13 | 33 | 46 | 13 | 33 | 46 | 13 | 30 | 43 | 14 | 33 | 47 | 13 | 10 | 23 | 13 | 30 | 43 | 248 | |||
2 | 81 | Carl Nellegård | se | 6 | 209 | 248 | 14 | 3 | 17 | 14 | 27 | 41 | 14 | 33 | 47 | 14 | 33 | 47 | 13 | 27 | 40 | 1 | 33 | 34 | 12 | 27 | 39 | 265 |
3 | 127 | Alex Stasiak | se | 6 | 159 | 195 | 0 | 21 | 21 | 11 | 26 | 37 | 8 | 25 | 33 | 3 | 26 | 29 | 0 | 19 | 19 | 12 | 27 | 39 | 10 | 26 | 36 | 214 |
4 | 8 | Jack Salomonsson | se | 6 | 167 | 193 | 12 | 27 | 39 | 7 | 23 | 30 | 6 | 26 | 32 | 10 | 24 | 34 | 3 | 5 | 8 | 7 | 25 | 32 | 6 | 20 | 26 | 201 |
5 | 94 | Hugo Eklund | se | 6 | 162 | 193 | 11 | 25 | 36 | 9 | 4 | 13 | 9 | 19 | 28 | 8 | 27 | 35 | 6 | 23 | 29 | 11 | 23 | 34 | 9 | 22 | 31 | 206 |
6 | 114 | Simon Karassas | se | 6 | 156 | 183 | 10 | 23 | 33 | 0 | 11 | 11 | 10 | 22 | 32 | 5 | 23 | 28 | 9 | 26 | 35 | 6 | 22 | 28 | 8 | 19 | 27 | 194 |
7 | 10 | Isac Eklund | se | 6 | 139 | 175 | 4 | 20 | 24 | 5 | 20 | 25 | 12 | 13 | 25 | 1 | 20 | 21 | 11 | 1 | 12 | 14 | 30 | 44 | 11 | 25 | 36 | 187 |
8 | 2 | Benjamin Poulsen | se | 6 | 160 | 174 | 8 | 30 | 38 | 4 | 25 | 29 | 11 | 27 | 38 | 13 | 22 | 35 | 10 | 10 | 20 | 4 | 8 | 12 | 0 | 14 | 14 | 186 |
9 | 21 | Rasmus Letholm | dk | 6 | 147 | 174 | 2 | 24 | 26 | 10 | 5 | 15 | 7 | 24 | 31 | 12 | 30 | 42 | 7 | 3 | 10 | 9 | 24 | 33 | 4 | 23 | 27 | 184 |
10 | 855 | Alexander Frykberg | se | 6 | 139 | 170 | 0 | 22 | 22 | 6 | 24 | 30 | 1 | 23 | 24 | 0 | 18 | 18 | 5 | 22 | 27 | 10 | 26 | 36 | 7 | 24 | 31 | 188 |
11 | 19 | Gustav Christensen | se | 3 | 120 | 167 | 12 | 30 | 42 | 11 | 25 | 36 | 12 | 30 | 42 | 14 | 33 | 47 | 167 | |||||||||
12 | 29 | Aston Lindmark | se | 6 | 106 | 125 | 3 | 11 | 14 | 2 | 19 | 21 | 4 | 21 | 25 | 0 | 6 | 6 | 0 | 24 | 24 | 5 | 17 | 22 | 1 | 18 | 19 | 131 |
13 | 87 | Adam Al Tawil | se | 6 | 92 | 109 | 1 | 12 | 13 | 0 | 9 | 9 | 2 | 20 | 22 | 6 | 11 | 17 | 4 | 20 | 24 | 0 | 16 | 16 | 0 | 17 | 17 | 118 |
14 | 67 | Philip Callert | se | 6 | 85 | 97 | 0 | 13 | 13 | 0 | 18 | 18 | 5 | 16 | 21 | 0 | 9 | 9 | 0 | 15 | 15 | 0 | 18 | 18 | 0 | 12 | 12 | 106 |
15 | 444 | Milka Hagberg | se | 6 | 83 | 94 | 0 | 6 | 6 | 0 | 16 | 16 | 0 | 17 | 17 | 0 | 15 | 15 | 0 | 16 | 16 | 0 | 19 | 19 | 0 | 11 | 11 | 100 |
16 | 13 | Noel Hallin | se | 6 | 78 | 91 | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 16 | 16 | 0 | 12 | 12 | 3 | 21 | 24 | 0 | 13 | 13 | 94 |
17 | 96 | Alexander Ruud | se | 6 | 86 | 86 | 0 | 18 | 18 | 0 | 14 | 14 | 3 | 18 | 21 | 4 | 4 | 8 | 0 | 11 | 11 | 2 | 20 | 22 | 94 | |||
18 | 132 | Kevin Gharib | se | 3 | 76 | 76 | 6 | 19 | 25 | 1 | 17 | 18 | 8 | 25 | 33 | 76 | ||||||||||||
19 | 33 | Albert Nygaard Poulsen | dk | 3 | 52 | 71 | 5 | 17 | 22 | 9 | 7 | 16 | 0 | 14 | 14 | 3 | 16 | 19 | 71 | |||||||||
20 | 27 | Wilton Kiehn | se | 4 | 69 | 69 | 0 | 16 | 16 | 0 | 15 | 15 | 2 | 17 | 19 | 2 | 17 | 19 | 69 | |||||||||
21 | 28 | Izabella Karlander | se | 6 | 68 | 68 | 0 | 8 | 8 | 0 | 13 | 13 | 0 | 15 | 15 | 0 | 14 | 14 | 0 | 13 | 13 | 0 | 13 | 13 | 76 | |||
22 | 3 | Fredd Thordin | se | 5 | 49 | 66 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 15 | 15 | 2 | 15 | 17 | 66 | |||
23 | 175 | Viktor Svan | se | 2 | 64 | 64 | 9 | 26 | 35 | 8 | 21 | 29 | 64 | |||||||||||||||
24 | 117 | Mikas Toro | dk | 2 | 29 | 55 | 0 | 21 | 21 | 8 | 0 | 8 | 5 | 21 | 26 | 55 | ||||||||||||
25 | 119 | Oskar Machacek | se | 3 | 32 | 41 | 0 | 13 | 13 | 0 | 8 | 8 | 0 | 11 | 11 | 0 | 9 | 9 | 41 | |||||||||
26 | 18 | Patrick Kristiansen | no | 3 | 36 | 36 | 0 | 14 | 14 | 0 | 19 | 19 | 1 | 2 | 3 | 36 | ||||||||||||
27 | 76 | Sebastian Cappuccini | dk | 2 | 24 | 34 | 0 | 10 | 10 | 0 | 14 | 14 | 0 | 10 | 10 | 34 | ||||||||||||
28 | 199 | Rasmus Ydrefalk | se | 2 | 33 | 33 | 7 | 1 | 8 | 3 | 22 | 25 | 33 | |||||||||||||||
29 | 97 | Ole Alexander Soerlie Smistad | no | 2 | 28 | 28 | 0 | 10 | 10 | 0 | 18 | 18 | 28 | |||||||||||||||
30 | 38 | Kevin Pentell | se | 1 | 28 | 28 | 7 | 21 | 28 | 28 | ||||||||||||||||||
31 | 99 | Vincent Esbjörnson | se | 4 | 23 | 23 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 9 | 9 | 23 | |||||||||
32 | 41 | Liam Nordh | se | 2 | 19 | 19 | 0 | 7 | 7 | 0 | 12 | 12 | 19 | |||||||||||||||
33 | 95 | Karl Silverfjäll | se | 1 | 15 | 15 | 0 | 15 | 15 | 15 | ||||||||||||||||||
34 | 7 | Oliver Hochreuter | dk | 1 | 6 | 14 | 0 | 6 | 6 | 0 | 8 | 8 | 14 | |||||||||||||||
35 | 6 | Kristofer Kauniste | se | 2 | 13 | 13 | 0 | 1 | 1 | 0 | 12 | 12 | 13 | |||||||||||||||
36 | 69 | Lexi Tovek | se | 1 | 12 | 12 | 0 | 12 | 12 | 12 | ||||||||||||||||||
37 | 107 | Albin Lindberg | se | 2 | 12 | 12 | 0 | 5 | 5 | 0 | 7 | 7 | 12 | |||||||||||||||
38 | 197 | Hugo Preuschhof | se | 1 | 10 | 10 | 0 | 10 | 10 | 10 | ||||||||||||||||||
39 | 9 | Maximillian Kohler | se | 1 | 7 | 7 | 0 | 7 | 7 | 7 | ||||||||||||||||||
40 | 121 | Enzo Cohlin | se | 1 | 5 | 5 | 0 | 5 | 5 | 5 | ||||||||||||||||||
41 | 23 | Edmund Glemhorn | se | 1 | 4 | 4 | 0 | 4 | 4 | 4 | ||||||||||||||||||
42 | 1 | Elisia Rosén | se | 1 | 4 | 4 | 0 | 4 | 4 | 4 | ||||||||||||||||||
43 | 82 | Romeo Kessler | dk | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||
44 |